Plan prices, extra-text rates, number types and two-way features of 11 church texting services, and what each costs at 1,500 texts a month. Checked September 2026.
|
#1
M
MojoTxt
Credits · from $14/mo
66/100
Winner · $34/mo at 1,500 texts
|
F
Flocknote
Flat by members · unlimited texts
42/100
#4 · $58/mo for 201 to 400 members
|
C
Clearstream
Credits · from $35/mo
41/100
#5 · $59/mo at 1,500 texts
|
B
Tithe.ly Church Management
Formerly Breeze · one-way · $72/mo
0/100
#9 · one-way · $97/mo at 1,500
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||||
| Monthly cost at 1,500 texts | $34Small $24 + 500 × 2¢ | $49Gloo+ | $49$19 + 3 × $10 · $39 if its FAQ's 500 included texts is right | $58201 to 400 members | $592,500-credit plan | $67Pro · $56 billed yearly | $121$79 plan for 300 names + 6 × $7 · $100 if its feature page's 500 per $7 is right | $35one-way | $97$72 plan + $25 · one-way | Not published | Not published |
| Cheapest plan | $14/mo · 400 creditsSmall $24 · 1,000 · Medium $49 · 2,600 with 2 numbers | $0 · 500 creditsGloo+ $49 · 5,000 | $19/mo · 250 textsFAQ says 500 | $0 to 40 members$10 to 50 · $25 to 100 · $42 to 200 | $0 · 100 credits$35 · 1,000 · $59 · 2,500 | $37/mo · 500 texts$31 billed yearly | $7/mo · 250 credits+ ChurchTrac plan, $29 for 75 names to $119 unlimited | $5/mo numberthen 2¢ a text | $72/mo · 250 textsthe whole ChMS | Not published | Not published |
| Extra texts | 2¢ each2.3¢ on Mini · 1.9¢ on Medium | $75 per 5,0001.5¢ each | $10 per 5002¢ each | Unlimited | $10 per 125 to $425 per 10,0008¢ down to 4.25¢ | 3¢ each | $7 per 2502.8¢ · credits expire in 120 days | 2¢ eachevery text | $10 per 500 | $0 per messageinside the quote | ?monthly cap per package, not published |
| How it is priced | Credits1 per text per person | Credits1 per 160 characters | Messages160 characters | Members | Credits1 per 160 characters · 2 over | Messagesno rollover | Credits2 per voice recipient | Per text | Messages | Church size, quote | Church size, quote |
| Free tier · trial | 30-day trial250 credits, no card | Free plan, 500 credits a month | 30-day trial | Free under 40 members | Free plan, 100 credits a month30-day trial · free for church plants under 1 year | 30-day trial30-day money back | 30-day trialno card | ? | 30-day trial | ✗ | ✗ |
| Contract · yearly discount | None · no yearly discountpro-rated refund on cancel | $499.80 a year15% off | None · no sign-up fee | ? | None · 16% off yearly | Noneyearly saves $75 to $197 | 10% off yearly | None | None · cancel anytimeno yearly discount shown | Yearly subscription | ? |
| Features | |||||||||||
| Two-way inbox (replies come back) | ✓ | ✓ | ✓ | ✓replies go to admins | ✓ | ✓ | ✓ | ✗replies are not received | ✗ | ✗only through its apps | ✗replies forwarded to email |
| Your number | Local or toll-freeextra numbers $5/mo | Local or toll-freelocal capped at 5,000 credits a month | Toll-free only | Shared short code 84576no local number | Local1 to 3 numbers · registration $0 | Local1 to 3 numbers | Toll-free | Toll-free$5/mo | Shared short code 874-47 | ? | Fixed numbercannot be changed |
| Picture texts (MMS) | ✓2 credits | ✓3 credits | ? | ✓SuperText add-on; standard texts are 160 characters, no images | ✓3 credits | ✓counts as 2 texts | ? | ? | ✗ | ? | ? |
| Text-to-join keywords | Unlimited | ? | ✓ | 1 free$5/mo each extra | ✓ | Unlimited | ✓ | ? | ✗ | ? | ? |
| Automated follow-up sequences | ✓ | ✓Workflows | ✓ | ? | ✓ | ✓unlimited | ✓keyword auto-replies | ? | ? | ✓ | ? |
| Email included | ✗ | 5,000 credits a monthon Gloo+ | Unlimited | Unlimited | 10,000 a monthunlimited on $59+ | Unlimited | ✓ | ? | Unlimited | ✓ | ✓ |
| Needs the vendor's ChMS | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓People is free | ✓ | ✓ | ✓ |
Fast-track a full column for your app in this side-by-side, in front of high-intent readers choosing between the best church texting services. Paying gets you included, never ranked: your column is scored by the same public rubric as every app here. Have a feature nobody else has? Add your own comparison row for $10, a row only you can win.
Score = 100 minus the monthly cost at 1,500 texts, so $0 scores 100 and $100 scores 0. A tool that cannot receive replies, or publishes no price, scores 0 and ranks after every two-way tool. Ties break on texts included. Nothing else moves the rank.