Card, bank-transfer and monthly fees for 13 church giving platforms, and what each one costs a church on $5,000 a month. Checked September 2026.
This ranking is church giving platforms only. Generic tip-funded and nonprofit fundraisers were removed. Planning Center Giving leads at 69/100 on published US rates.
| #1 |
eT
easyTithe
Small Church plan · $19/mo
50/100
#5 · $150.00/mo on $5,000
|
B
Breeze Giving
Now Tithe.ly Church Management · $72/mo
36/100
#8 · $193.00/mo on $5,000
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Fees | |||||||||
| Card fee | 2.15% + 30¢+1.5% on international cards | 2.99% + 30¢2.3% + 30¢ with Subsplash One | 2.9% + 30¢ | 2.90% + 45¢2.65% + 39¢ on Thrive | 3.00% + 42¢2.6% + 42¢ on the $49/mo plan | 2.75% + 30¢2.50% above $50k volume | 2.9% + 30¢ | 2.9% + 30¢ | Not published |
| Amex fee | ?no Amex rate published | 3.50% + 30¢Amex and Discover | 3.5% + 30¢ | 3.99% | ?no Amex rate published | ?Amex excluded from its estimates | 3.5% + 30¢ | 3.5% + 0¢ | Not published |
| Bank transfer (ACH) fee | 0% + 30¢ | 1% + 0¢0.5% on GrowCurve | 1% + 30¢ | 1.00% + 45¢0.90% + 39¢ on Thrive | 1.00% + 42¢ | 0.50% + 30¢0.50% + 20¢ on Growth | ✗cards only | 1% + 25¢ | Not published |
| Monthly fee | $0 up to 10 gifts a month$15 to 75 · $32 to 200 · $69 to 500 · $115 to 1,000 | $0giving only | $0giving only | $0 on Grow$10 if launch steps are missed · Thrive $54 | $19$49 and $75 plans | $50Foundation plan | $0 | $72the whole Breeze ChMS | Not published |
| Setup fee · contract | $0 · none | $0 · none | $0 · none$599 optional onboarding | $0 · month to month$25 chargeback · $5 ACH return · $23.95/mo if the PCI form is not done | ? | $0 on Foundation$1,000 Growth · $2,500 Enterprise | $0 · none | $0 · none | $0 · 1, 2 or 3 years |
| Donor can cover the fee | ✓ | ✓ | ✓ | ✓ | ? | ? | ? | ✓not on text giving | ? |
| What the church pays | |||||||||
| $5,000 a month: 30 card + 20 bank gifts | $94.50$79.50 fees + $15 plan | $118.70giving-only rate | $122.00 | $129.50Grow plan | $150.00includes $19 plan | $157.50includes $50 plan | $160.00all 50 gifts by card | $193.00includes $72 plan | Not published |
| $5,000 a month: all 50 gifts by card | $122.50includes $15 plan | $164.50 | $160.00 | $167.50 | $190.00includes $19 plan | $202.50includes $50 plan | $160.00 | $232.00includes $72 plan | Not published |
| Options | |||||||||
| Recurring giving | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Text-to-give | $5/motoll-free number | Included | $19/mo | $10/moincluded on Thrive | Included | ? | ✗ | Included250 texts a month, then $10 per 500 | ? |
| In-person / kiosk | ? | ? | Kiosk mode on your own device | Card readerprice not published | ? | Overflow Tapprice not published | ? | ? | Kiosk mode on your own device |
| Payout speed | Rolling 2 daysthen 3 to 5 days to reach the bank | Weekly, Wednesday | 2 business days | 1 business daycards; ACH same day before 3pm CST | ? | About 24 hourscards; ACH 3 to 5 days | Next business day | 2 business daysACH 7 | ? |
Fast-track a full column for your app in this side-by-side, in front of high-intent readers choosing between the best church giving platforms. Paying gets you included, never ranked: your column is scored by the same public rubric as every app here. Have a feature nobody else has? Add your own comparison row for $10, a row only you can win.
Score = 100 minus the monthly cost divided by 3, so $0 scores 100 and $300 scores 0. A platform that publishes no fees scores 0 and ranks last. Nothing else moves the rank.